

Contact: +84919339977
Blade VS USB 2.0 PTZ Camera Technical Specification | ||
Model
|
U2-10FHD3 | |
Video Format | USB2.0 MJPG | YUV |
1092x1080P30, 1280x720P30,640x480P30 | 640x480P30 | |
Zoom | 10xoptical zoom, 10xdigital zoom option | |
Preset | Visca over USB2.0, RS232-128 presets | |
Resolution | Full HD resolution at 30fps via USB2.0 | |
FOV | 62.5° | |
Preset | IR Remote Control with 10 pre-sets | |
Motorized Pan and Tilt | Pan: -150°~+150°; Tilt: 90°(up)~30°(down), | |
Rotation Speed: Pan -0°~120°/s, Tilt -0°~80°/s, 10 camera pre-sets via IR Remote Control | ||
Control | Zoom Room Controller supported, Visca via USB2.0 & RS232, Angekis NECC on screen app control, 10 via IR Remote Control, 128 via RS232 Joystick | |
Video outputs | USB2.0 | |
Day/Night Vision Switch | Supported | |
Zoom Room remote RF Controller supported | Supported | |
Angekis near end on-screen app control | Supported | |
OSD settings menu via Remote | Supported | |
Video Mute Control | Supported | |
Kensington Lock Hole | Supported | |
Connectivity | Power port:HEC3800, VISCA IN(RS232), USB2.0 | |
Mount | Camera mount included for wall, Reverse mountable, standard tripod screw on the bottom of the unit | |
System Requirements | Windows® 7/8/8.1/10, Mac OS® X 10.7 or higher, Google Chrome book version 29.0.1547.70, platform 4319.79.0 | |
Environmental Data | Working temperature:-5°~-45°, Storage temperature:-10°~-50° | |
Power supply | Consumption:12V, 2A; Max Consumption: 9W | |
Dimensions | 265 x 217 x 216 mm | |
Net Weight | 1.25KG | |
Warranty | Camera: 3 Years, Straight Swap: Faulty unit to be replaced with a brand new unit if a fault happens in the first 3 months. | |
Compatible Applications | ZOOM, Adobe Connect, BlueJeans, CyberLink U Meeting®, Cisco WebEx®, Google Hangout, GoToMeeting, Intel®UniteTM, Microsoft®LyncTM, Skype TM, Skype for Business, V-Cube |
Đừng do dự liên hệ với chúng tôi:
Tư vấn giải pháp: Mb / Zalo / Whatsapp : +84908410817
Hỗ trợ dự án, Nhà thầu, Đối tác đại lý: Mb / Zalo / Whatsapp: +84919339977
Phát triển đối tác, Kinh doanh & Bán hàng: Mb / Zalo / Whatsapp : +84832339977
CHÀO ĐÓN HỢP TÁC
► Tư vấn giải pháp: Tường Nguyễn - James Dynamic (Mr)
MB / Zalo / Whatsapp : +84908410817
► Hỗ trợ dự án, Nhà thầu, Đối tác đại lý: Thùy Hương - Helen Vũ (Ms)
MB / Zalo / Whatsapp: +84919339977
► Phát triển đối tác & Kinh doanh: Jack Nguyễn (Mr)
MB / Zalo / Whatsapp : +84832339977